<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Pantazis</title>
	<atom:link href="http://www.georgepantazis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgepantazis.com</link>
	<description>Interactive Designer/Developer</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dominos: Surf With Tracker</title>
		<link>http://www.georgepantazis.com/2012/02/dominos-surf-with-tracker/</link>
		<comments>http://www.georgepantazis.com/2012/02/dominos-surf-with-tracker/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.georgepantazis.com/?p=187</guid>
		<description><![CDATA[For this project, I created a wrapper for the Domino&#8217;s Pizza Tracker that sits on top of any web page, allowing the user to browse the net while keeping an eye on their pizza&#8217;s progress. If you&#8217;d like to try &#8230; <a class="more-link" href="http://www.georgepantazis.com/2012/02/dominos-surf-with-tracker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For this project, I created a wrapper for the Domino&#8217;s Pizza Tracker that sits on top of any web page, allowing the user to browse the net while keeping an eye on their pizza&#8217;s progress.</p>
<p>If you&#8217;d like to try it out, <a href="http://www.dominos.com">head over to dominos.com</a> and order yourself some dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepantazis.com/2012/02/dominos-surf-with-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEX OPEN: Crash Courses</title>
		<link>http://www.georgepantazis.com/2012/02/amex-open-crash-courses/</link>
		<comments>http://www.georgepantazis.com/2012/02/amex-open-crash-courses/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.georgepantazis.com/?p=178</guid>
		<description><![CDATA[Crash Courses is a partnership between Veri and OPEN Forum, providing OPEN members a suite of quizzes that put their small-biz knowledge to the test.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openforum.com/crash-courses" target="_blank">Crash Courses</a> is a partnership between Veri and OPEN Forum, providing OPEN members a suite of quizzes that put their small-biz knowledge to the test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepantazis.com/2012/02/amex-open-crash-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animating CSS3 Transforms (and other non-numerics) with jQuery</title>
		<link>http://www.georgepantazis.com/2011/12/animating-css3-transforms-and-other-non-numerics-with-jquery/</link>
		<comments>http://www.georgepantazis.com/2011/12/animating-css3-transforms-and-other-non-numerics-with-jquery/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jsperf]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.georgepantazis.com/?p=157</guid>
		<description><![CDATA[In case you&#8217;ve ever wanted to directly animate a non-numeric property using jQuery, the step callback allows you to tap directly into the animation interval: Since you&#8217;re tacking on code to the normal animation() loop, be mindful of the performance &#8230; <a class="more-link" href="http://www.georgepantazis.com/2011/12/animating-css3-transforms-and-other-non-numerics-with-jquery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;ve ever wanted to directly animate a non-numeric property using jQuery, the step callback allows you to tap directly into the animation interval:</p>
<p><script src="https://gist.github.com/1352640.js?file=gistfile1.js"></script></p>
<p>Since you&#8217;re tacking on code to the normal animation() loop, be mindful of the performance impact. <a href="http://jsperf.com/jquery-animation-step-performance/2">Here&#8217;s a quick test on JSPerf.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepantazis.com/2011/12/animating-css3-transforms-and-other-non-numerics-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Number Generator</title>
		<link>http://www.georgepantazis.com/2011/09/prime-number-generator/</link>
		<comments>http://www.georgepantazis.com/2011/09/prime-number-generator/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[prime numbers]]></category>
		<category><![CDATA[primes]]></category>

		<guid isPermaLink="false">http://www.georgepantazis.com/?p=148</guid>
		<description><![CDATA[Finally got around to re-making my old AS3 prime number generator in JavaScript. Serves no real purpose, other than being a surprisingly effective method of self-hypnosis. Link : Prime Number Generator]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.georgepantazis.com/wp-content/uploads/2011/09/primes.png"><img class="alignleft size-full wp-image-149" title="primes" src="http://www.georgepantazis.com/wp-content/uploads/2011/09/primes.png" alt="" width="222" height="107" /></a>Finally got around to re-making my old AS3 prime number generator in JavaScript. Serves no real purpose, other than being a surprisingly effective method of self-hypnosis.</p>
<p><strong>Link :</strong> <a title="Prime Number Generator" href="http://georgepantazis.com/demos/primes/" target="_blank">Prime Number Generator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepantazis.com/2011/09/prime-number-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Letter Words</title>
		<link>http://www.georgepantazis.com/2011/07/three-letter-words/</link>
		<comments>http://www.georgepantazis.com/2011/07/three-letter-words/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Scrabble]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[scrabble]]></category>
		<category><![CDATA[three letter words]]></category>

		<guid isPermaLink="false">http://www.georgepantazis.com/?p=131</guid>
		<description><![CDATA[There&#8217;s over 900 legal 3-letter words in Scrabble, and I&#8217;ve never had any luck with memorizing the list. So I&#8217;m trying to build something that flashes them at random in my periphery. Trying it out with the complete list below &#8230; <a class="more-link" href="http://www.georgepantazis.com/2011/07/three-letter-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s over <a href="http://www.yak.net/kablooey/scrabble/3letterwords.html">900 legal 3-letter words</a> in Scrabble, and I&#8217;ve never had any luck with memorizing the list. So I&#8217;m trying to build something that flashes them at random in my periphery.</p>
<p>Trying it out with the complete list below to (hopefully) form an association with each word&#8217;s position in the array, but I think I&#8217;ll end up needing some kind of visual cue. Maybe a random image, or some sort of <a href="http://en.wikipedia.org/wiki/Method_of_loci">memory palace</a> deal.</p>
<p><strong>Link:</strong> <a href="http://georgepantazis.com/demos/threeletter/">Three Letter Words</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepantazis.com/2011/07/three-letter-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding a FOUT with Data URIs</title>
		<link>http://www.georgepantazis.com/2011/06/avoiding-fout-with-datauris/</link>
		<comments>http://www.georgepantazis.com/2011/06/avoiding-fout-with-datauris/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[datauri]]></category>
		<category><![CDATA[font-face]]></category>
		<category><![CDATA[fontface]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.georgepantazis.com/?p=95</guid>
		<description><![CDATA[A big issue with @font-face is the FOUT, or Flash of Un-styled Text. Paul Irish has a great article on the problem, with updates covering the evolution of the quirk in newer browsers (FF4 getting a little better, IE9 being &#8230; <a class="more-link" href="http://www.georgepantazis.com/2011/06/avoiding-fout-with-datauris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-102" title="fancy" src="http://www.georgepantazis.com/wp-content/uploads/2011/06/fancy.gif" alt="" width="255" height="108" />A big issue with <a href="http://www.w3.org/TR/css3-fonts/#font-face-rule">@font-face</a> is the FOUT, or <em>Flash of Un-styled Text</em>. Paul Irish <a href="http://paulirish.com/2009/fighting-the-font-face-fout/" target="_blank">has a great article on the problem</a>, with updates covering the evolution of the quirk in newer browsers (FF4 getting a little better, IE9 being a mixed bag).</p>
<p>Several of the solutions that are out there use JS to hide your @font-face content whilst the font file is loading, essentially matching what non-FOUT browsers are doing anyway. This is okay, but it still can create a noticable gap between the rendering of the page and the display of the styled text.</p>
<p>The article above mentioned data URIs as another route that still caused the flash; I couldn&#8217;t find a working demo to show that, so I <a href="http://georgepantazis.com/demos/fontface-datauri/">made one to test it out</a>. Curiously, not seeing a FOUT in the big trouble environments (FF3.6 &amp; IE9), <em>plus</em> I&#8217;m not seeing much of a snap-on flash in the better browsers. Also using conditional comments and media queries to serve EOT type to older IEs / keep the data URI workaround to where it&#8217;s supported.</p>
<p>It&#8217;s possible that this wouldn&#8217;t fly as well with more complex sites, or maybe there&#8217;s a difference between the formats (I used TTF in my test). So eh, still worth a gander if you&#8217;re bothered by FOUT-y sorts of things.</p>
<p><strong>Check it: <a href="http://georgepantazis.com/demos/fontface-datauri/">http://georgepantazis.com/demos/fontface-datauri/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepantazis.com/2011/06/avoiding-fout-with-datauris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a whole new blog thing</title>
		<link>http://www.georgepantazis.com/2011/05/its-a-whole-new-blog-thing/</link>
		<comments>http://www.georgepantazis.com/2011/05/its-a-whole-new-blog-thing/#comments</comments>
		<pubDate>Mon, 30 May 2011 02:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[new thing]]></category>

		<guid isPermaLink="false">http://gpcpb.ath.cx:8015/?p=50</guid>
		<description><![CDATA[Hooray, it&#8217;s a new blog / sharing / infodump site. Blogging, as you may know, is a form of prehistoric internet performance art that existed before &#8220;The Twitter&#8221;. I have one of those too, but this is probably better for &#8230; <a class="more-link" href="http://www.georgepantazis.com/2011/05/its-a-whole-new-blog-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hooray, it&#8217;s a new blog / sharing / infodump site. Blogging, as you may know, is a form of prehistoric internet performance art that existed before &#8220;The Twitter&#8221;. I have <a title="Tweet Tweet" href="http://twitter.com/#%21/georgepantazis" target="_blank">one of those</a> too, but this is probably better for posting things like code snippets and/or epic poems.</p>
<p>I have a stunningly awful track record of starting journals, webcomics, tumblr accounts, etc. only to completely forget about them after I&#8217;ve made a snazzy layout and one or two posts. I can&#8217;t make any guarantees, is the point. As insurance to give this site some meaningful internet content, <a title="So relevant." href="http://innocentenglish.com/daily-funny-pics/funny-black-cat-yawning.jpg" target="_blank">here is a cat.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepantazis.com/2011/05/its-a-whole-new-blog-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Mac &amp; Cheese: Facebook</title>
		<link>http://www.georgepantazis.com/2011/05/kraft-mac-cheese-facebook/</link>
		<comments>http://www.georgepantazis.com/2011/05/kraft-mac-cheese-facebook/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbml]]></category>
		<category><![CDATA[fql]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://www.georgepantazis.com/?p=83</guid>
		<description><![CDATA[This project oversaw the redesign and transition of Kraft Mac &#38; Cheese content from the existing dotcom into an all-Facebook experience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/kraftmacaroniandcheese">This project</a> oversaw the redesign and transition of Kraft Mac &amp; Cheese content from the existing dotcom into an all-Facebook experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepantazis.com/2011/05/kraft-mac-cheese-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King of the Road</title>
		<link>http://www.georgepantazis.com/2011/05/king-of-the-road/</link>
		<comments>http://www.georgepantazis.com/2011/05/king-of-the-road/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bk]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://gpcpb.ath.cx:8015/?p=25</guid>
		<description><![CDATA[King of the Road was a fast-turnaround project for Burger King, tracking the progress of The King on Tumblr as he travelled the country giving away dozens of Kinect-bundled Xbox 360s. YQL requests were used to transform RSS/XML data from &#8230; <a class="more-link" href="http://www.georgepantazis.com/2011/05/king-of-the-road/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="King of the Road" href="http://the-burger-king.tumblr.com/" target="_blank">King of the Road</a> was a fast-turnaround project for Burger King, tracking the progress of The King on Tumblr as he travelled the country giving away dozens of Kinect-bundled Xbox 360s. YQL requests were used to transform RSS/XML data from other social networks into JSONP, which allowed us to operate the project exclusively on the Tumblr backend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepantazis.com/2011/05/king-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

